Bollywood | Hollywood | Telugu | Tamil | Release Dates | Events & Parties | Trailers | Cine Awards

Celebrity

Log In | Join Now! | Facebook Login
Select Section :    Sort By :   
RankCelebrity NameSince Last WeekLast Ranking
1 Kareena Kapoor 8 9
2 Rajesh Khanna 36 38
3 Akshay Kumar 1 2
4 Nargis Fakhri 118 122
5 Deepika Padukone 6 11
6 Anushka Shetty 107 113
7 Kajal Aggarwal 103 110
8 Ayesha Takia 7 1
9 Amitabh Bachchan 5 4
10 Ranbir Kapoor 4 14
11 Ajay Devgan 1 10
12 Emraan Hashmi 5 17
13 Sanjay Dutt 3 16
14 Sarah Jane Dias 94 108
15 Mahima Choudhary 12 3
16 Taaha Shah 108 124
17 Puja Gupta 106 123
18 Aanaahad 65 83
19 Gowry Nandha 92 111
20 Gippy Grewal 83 103
21 Monica Dogra 100 121
22 Ali Zafar 66 88
23 Lisa Haydon 67 90
24 Bipasha Basu 11 13
25 Mallika Sherawat 4 21
26 Veena Malik 59 85
27 Rajat Barmecha 64 91
28 Madhuri Dixit 22 6
29 Sumona Chakravarti 57 86
30 Mahie Gill 71 101
31 Sonam Kapoor 16 15
32 Sunny Deol 9 41
33 Sayali Bhagat 18 51
34 Bobby Deol 10 24
35 Kulraj Randhawa 67 102
36 Sugandha Garg 19 55
37 Kangana Ranaut 5 32
38 Kajol 30 8
39 Armaan Verma 93 132
40 Vidya Sinha 74 114
41 Zeenat Aman 6 47
42 Malaika Arora Khan 8 34
43 Kalki Koechlin 49 92
44 Shweta Bhardwaj 43 87
45 Farha Naaz 70 115
46 Divyendu Sharma 81 127
47 Kiran Rao 18 65
48 Divya Dutta 13 61
49 Shriya Saran 44 5
50 Preity Zinta 43 7
RankCelebrity NameSince Last WeekLast Ranking
51 Vinay Pathak 6 45
52 Anita Raj 46 98
53 Farida Jalal 36 89
54 Reena Roy 43 97
55 Neetu Singh 18 37
56 Riya Sen 37 19
57 Juhi Chawla 45 12
58 Sadhana Shivdasani 58 116
59 Nana Patekar 23 36
60 Rakhee Gulzar 33 93
61 Jannat Zubair Rahmani 65 126
62 Snita Mahey 1 63
63 Hema Malini 34 29
64 Hansika Motwani 36 28
65 Oviya Helen 44 109
66 Amrita Singh 8 58
67 Aarti Chhabria 45 22
68 Urvashi Sharma 24 44
69 Atif Aslam 59 128
70 Simi Garewal 10 60
71 Rekha 32 39
72 Govardhan Asrani 13 59
73 Aftab Shivdasani 21 52
74 Dia Mirza 56 18
75 Sulakshana Pandit 45 120
76 Kunal Khemu 19 57
77 Irrfan Khan 47 30
78 Neetu Chandra 14 64
79 Prem Chopra 12 67
80 Ananya 32 112
81 Gul Panag 18 99
82 Darsheel Safary 57 25
83 Sridevi 63 20
84 Shraddha Kapoor 41 125
85 Anjana Sukhani 37 48
86 Sophie Choudhary 46 40
87 Tanuja Samarth 31 56
88 Sushmita Sen 46 42
89 Angela Jonsson 44 133
90 Asha Parekh 29 119
91 Mika Singh 12 79
92 Prakash Raj 26 66
93 Zayed Khan 47 46
94 Paintal 32 62
95 Karan Johar 62 33
96 Poonam Dhillon 26 70
97 Urmila Matondkar 54 43
98 Mandira Bedi 63 35
99 Amjad Khan 76 23
100 Asit Sen 4 96
3103824
qn - 2